Rubber Belt Conveyor Manufacturers in Chennai

Belt Conveyor Rating Chart

| | | | | | | | | | | | | | | | | | | |
Belt Designation Full Belt Tensile Strength Maximum Recommended Working Tension Maximum Recommended Working Tension Nominal Carcass Thickness Nominal Carcass Weight Maximum Belt Width (mm) for Adequate Load Support Bulk Density (T/m³) Minimum Belt Width (mm) for Adequate Troughing
Type Rating KN/m Vulcanized Splice Mechanical Fasteners (mm) Kg/cm/mtr Upto 1.0 Upto 1.5 Upto 2.5 20° Idlers 30° Idlers 45° Idlers
(kN/m)
GENERAL DUTY
200/2 200 20 20 2 0.02 650 500 - 300 400 500
250/2 250 25 25 2.5 0.02 650 600 - 300 400 500
315/2 315 31 31 2.7 0.02 900 650 500 300 400 500
315/3 315 31 31 3 0.03 100 800 650 400 500 500
400/2 400 40 40 3.2 0.03 1200 900 650 400 500 500
400/3 400 40 40 3.2 0.03 1200 900 650 500 500 500
500/3 500 50 * 3.4 0.03 1200 900 650 500 500 500
630/3 630 63 * 3.5 0.03 1200 1000 800 500 500 500
HEAVY DUTY 200/2 200 20 20 2.8 0.03 800 650500 400 400 500
250/2 250 25 25 3 0.03 800 650500 400 400 500
315/2 315 31 31 3.1 0.03 1000 800650 400 500 500
315/3 315 31 31 3.6 0.03 1200 1000800 500 500 500
400/2 400 40 40 3.2 0.03 1200 1000800 500 500 500
400/3 400 40 40 3.6 0.03 1200 1000800 500 500 650
400/4 400 44 40 4.5 0.04 1200 1000800 500 500 650
500/3 500 50 * 3.7 0.03 1400 1000800 500 500 650
500/4 500 55 * 4.5 0.04 1400 1200900 500 650 650
630/3 630 63 * 3.9 0.04 1600 14001200 650 800 800
630/4 630 70 * 5 0.05 1800 16001400 650 800 900
800/4 800 90 * 5.4 0.05 1800 16001600 650 900 900
1000/4 1000 100 * 5.8 0.05 2000 18001600 800 900 1000
1000/5 1000 100 * 6.6 0.07 2000 18001600 800 900 1000
EXTRA HEAVY DUTY 1000/5 1000 100 * 7 0.08 2000 18001600 800 900 1000
1250/4 1250 140 * 6.8 0.08 2000 18001600 800 800 900
1250/5 1250 140 * 7.5 0.09 2000 18001800 800 900 1000
1400/4 1400 145 * 7.2 0.08 2000 18001800 800 900 1000
1400/5 1400 155 * 8.2 0.09 2000 18001800 800 900 1200
1600/4 1600 180 * 7.4 0.08 2000 20001800 800 900 1200

Cover Grade Characteristics Application

COVER GRADE CHARACTERISTICS AND APPLICATION PHYSICAL PROPERTIES PHYSICAL PROPERTIES
General Purpose Belting Standard Before Ageing Temperature of Ageing °C Duration of Ageing hrs. After Ageing Maximum Abrasion Loss mm3
Tensile Strength MPa Elongation % Change In Tensile Strength % Change in Elongation %
GRADE M-24
This Grade is recommended for conveying heavy, sharp, highly abrasive materials like metallic ores, granite, lime stone, coal, Blast furnace slag & clinker etc IS 1891 PART-IBS 490 PART-I ISO 4195 DIN 22102 24 450 70 72 -10 -15 150
GRADE N-17
Recommended for conveying less severe and moderately abrasive material like sized coal, ash, chalk, bauxite etc IS 1891 PART-I BS 490 PART-I ISO 4195/1 DIN 22102 17 400 70 72 -10 -15 200
GRADE N-17 SYNTHETIC
Composed of Synthetic Rubber mainly, this grade is suitable for arduous application as M-24 and has similar wear resistance IS 1891 PART-I 17 400 70 72 -10 -15 150
HEAT RESISTANT BELTING GRADE HR(T-1)
This grade is recommended for conveying hot material and suitable for fines up to 100°C and coarse material up to 125°C IS 1891 PART-II 12.5 350 100 72 -25 -40 200
GRADE HR (T-2) / SHR(T-1)
This grade is recommended for conveying hot material and suitable for fines up to 125°C and lumps up to 150°C IS 1891 PART-II 12.5 350 125 72 -35 -50 250
PYROSHIELD
Pyroshield 200 Deg C Pyroshield 220 Deg C Pyroshield 250 Deg C Pyroshield 300 Deg C Proprietory Proprietory 12.5 300 150 72 -35 -50 250
FIRE RESISTANT BELTING GRADE OR
Composed of Synthetic Rubber Compounds this grade is resistant to mineral, vegetable, animal oils and fats IS 1891 PART-III 12 250 70 72 -35 -35 NOT SPECIFIED
HYGIENIC BELTING GRADE HYGIENIC
This cover grade is specially designed with nontoxic Rubber Compounds for use in the food processing, pharmaceutical Industry IS 1891 PART-IV 10 350 70 72 -10 -35 NOT SPECIFIED

Let's find services available

review